57 Goldenview Crt
$982,999
Comparative Market Analysis
Mar 31, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$471 | +0.048% |
7 Days | +$1,121 | +0.114% |
30 Days | -$375 | -0.038% |
3 Months | -$895 | -0.091% |
6 Months | +$20.0k | +2.08% |
1 Year | -$30.9k | -3.05% |
3 Years | +$221k | +29.1% |
5 Years | +$342k | +53.5% |
10 Years | +$580k | +144% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
311 Southbrook Dr, Hamilton
2 seconds ago
79 Goldenview Crt, Hamilton
3 seconds ago
116 Southbrook Dr, Hamilton
4 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?