1909 Centre Rd
$1,408,235
Comparative Market Analysis
Mar 29, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$421 | +0.030% |
7 Days | +$219 | +0.016% |
30 Days | -$2,897 | -0.205% |
3 Months | -$5,850 | -0.414% |
6 Months | +$19.2k | +1.38% |
1 Year | -$73.9k | -4.99% |
3 Years | +$278k | +24.6% |
5 Years | +$495k | +54.2% |
10 Years | +$856k | +155% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2030 Centre Rd, Hamilton
1 second ago
146 Penny Lane, Hamilton
1 second ago
241 Hughson St, Hamilton
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?